- Home
- ยป
- Our Products
- »
- Protein Powder and Health Supplements
Protein Powder and Health Supplements
5 Lbs Myo Max Mass Gainer
Minimum Order Quantity: 01 Pack
Product Brochure
Flavor | Chocolate |
Type of Supplements | Body building and weight gainer with beat muscle mass formula |
Usage/Application | Personal use |
Packaging Size | 5 Lbs |
Packaging Type | Plastic Container |
Brand | Myo Max |
Form | Powder |
Age Group | 12 years onwards |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
- Production Capacity: 500 KG Per Day
- Delivery Time: 1-2 Days.
- Packaging Details: 1 Kg and 5 Lbs high quality HDPE black jar food grade with induction seal & black neck seal.
Dynamic Whey Protein Powder
Minimum Order Quantity: 1 Piece
Product Brochure
Form | Powder |
Packaging Type | Plastic Container |
Packaging Size | 2 kg |
Brand | SPN'S |
Calories | 134 Kcal |
Total Fat | 2 g |
Total Carbs | 5 g |
Total Protein | 24 g |
Our firm is a renowned entity, engaged in offering a high quality Ultimate Whey Plus - Protein Powder. Extensively used by body builders for increasing muscle size, this powder is processed using quality tested ingredients by our experts. As per the need of our clients we provide this powder in different quantity packaging options. In order to ensure its flawlessness, this grade of powder is tested on different parameters by our deft quality inspectors.
Features:
- Accurate composition
- Hygienically packed
- Effectiveness
Best in category Whey Protein Blend Supplement:
- Per 34 gms scoop (one serving) best quality combination 24 gm blended whey with 5 grm BCAA and 5.14 g of Glutamine with essential amino acid
- Imported raw materials used
- Available in 1 KG And 2 KG
ISO Whey 100 Isolate Whey Protein
Minimum Order Quantity: 1 Pack
Product Brochure
Manufacturer | Sam Prolife Nutrition |
Prescription/Non prescription | Non prescription |
Packaging Size | 2 kg |
Composition | Whey Protein Isolate |
Treatment | Food Supplement |
Packaging Type | Plastic Container |
Types Of Whey Protein | Isolate |
Form | Powder |
Shelf life | 18 Months |
Brand | SPN'S |
100 % sugar free, gluten free, very low fat formula, whey protein isolated matrix for ultimate lean muscle gain especially for hard core body builders with best results.
Additional Information:
- Item Code: ISOWHEY
- Pay Mode Terms: T/T (Bank Transfer),Other
- Production Capacity: 2 TONNES Per Day.
- Delivery Time: 1-2 Days
- Packaging Details: HIGH-QUALITY VIRGIN PET Jar Available.
Body Fuel Hardcore Gainer
Minimum Order Quantity: 10 Piece
Product Brochure
Packaging Size | 5 kg |
Form | Powder |
Grade Standard | Food Grade |
Flavour | Chocolate |
Shelf life | 1 year |
Packaging Type | Bucket |
Brand | Brand |
Myo Max Advance Protein Powder
Product Brochure
Form | Powder |
Packaging Size | 1 kg |
Brand | SPN'S |
Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
Packaging Type | Plastic Container |
Certified By | Fssai |
4.5 Kg Myo Max Advance Protein Powder
Product Brochure
Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
Form | Powder |
Packaging Size | 4.5 kg |
Brand | SPN'S |
Certified By | Fssai |
Packaging Type | Bucket |
2 Kg Myo Max Advance Protein Powder
Product Brochure
Form | Powder |
Packaging Size | 2 kg |
Brand | SPN'S |
Packaging Type | Plastic Container |
Calories | 397 Kcal |
Total Fat | 3 g |
Total Carbs | 70 g |
Total Protein | 22.5 g |
Fusion Whey Protein Powder
Product Brochure
Packaging Size | 2 kg |
Country of Origin | Made in India |
Brand | SPN'S |
Form | Powder |
Packaging Type | Plastic Container |
Calories | 136 Kcal |
Total Fat | 1.9 g |
Total Carbs | 10 g |
Total Protein | 24 g |
a
Price:
Available Pack
2 KG - 5999/-
Flavours:
CHOCOLATE| DARK CHOCOLATE | CHOCO DELIGHT | STRAWBERRRY
CHOCO CARAMEL MOCHHACHINO | CREAM & COOKIES | VANILLA
AMERICAN ICECREAM | MANGO | BUTTER SCOTCH | BANANA
CALORIES: 136 Kcal
TOTAL FAT: 1.9 g
TOTAL CARBS: 10 g
TOTAL PROTEIN: 24g
Tagline: Fusion Whey: Your first step to bodybuilding
About this Product
-
INTERNATIONAL QUALITY whey protein designed to provide EXTRA ENERGY, ADDED MUSCLE DEFINITION AND RECOVERY.
-
Made with high grade natural ingredients including 9 GRAM ESSENTIAL AMINO ACIDS, 4 GRAM BRANCHED CHAIN AMINO ACIDS, 3 GRAM ARGININE AND TAURINE ACIDS
-
Added amino acids for TWO TIMES FASTER ABSORPTION
-
BOOSTS STRENGTH AND PERFORMANCE
-
When to use - BEFORE OR AFTER WORKOUT.
2 Kg Gold Whey Whey Protein
Product Brochure
Brand | SPN'S |
Form | Powder |
Packaging Size | 2 kg |
Packaging Type | Box |
Calories | 134 Kcal |
Total Fat | 2 g |
Total Carbs | 12 g |
Total Protein | 24 g |
5.4 Kg Gainer Plus Weight Gain Nutrition
Product Brochure
Dosage Form | Powder |
Brand | SPN'S |
Usage/Application | Personal use |
Packaging Size | 5.4 kg |
Packaging Type | Bucket |
Certified By | Fssai |
price:
available pack size:
4 lbs - 3199/-
8 lbs - 5999/-
12 lbs - 11499/-
flavors:
chocolate. Dark chocolate . Choco delight . Strawberrry
choco caramel mochhachino Cream & cookies Vanilla
american icecream Mango Butter scotch Banana
calories: 392 kcal
total fat: 1 g
total carbs: 82g
total protein: 10g
tagline : build your body from zero to hero
about this product
-
a healthy weight gain formula to help you gain optimum gain
-
best for atletes and bodybuilders whose calorie need cannot be met by just the food alone
-
what it has - best p:c (protein to carb) ratio and added amino acids for faster absoption and best results
-
when to use - increase you balanced diet with all the essential ingredients by consuming it post workout and/or between meals
-
how to use - super easy to use, just add 2 scoops of gainer plus to 180-240 ml cold water or milk and mix well
1 Kg Dynamic Whey Powder
Product Brochure
Packaging Size | 1 kg |
Brand | SPN'S |
Form | Powder |
Country of Origin | Made in India |
Packaging Type | Plastic Container |
Calories | 134 Kcal |
Total Fat | 2 g |
Total Carbs | 5 g |
Total Protein | 24 g |
1.5 Kg Rapid Gain Plus Weight Gain Nutrition
Product Brochure
Packaging Size | 1.5 kg |
Vegetarian | Yes |
Brand | SPN'S |
Flavour | Chocolate, Strawberry, Banana |
Dosage Form | Powder |
Packaging Type | Plastic Container |
Usage/Application | Personal use |
price:
available pack size:
3 kg - 3599/-
flavours:
chocolate. Dark chocolate . Choco delight . Strawberry
choco caramel mochaccino Cream & cookies Vanilla
american icecream Mango Butter scotch Banana
calories: 413 kcal
total fat: 5 g
total carbs: 79 g
total protein: 13g
tagline: choose rapid gain and your gym efforts won’t go in vain
about this product
-
excellent source of protein required for muscle gain
-
promotes lean muscle gain
-
can be used as both a post workout drink and in between meals
-
made with ingredients essential for healthy weight gain and a sturdy physique
-
available in a wide range of lip smacking flavors like chocolate, dark chocolate, strawberry, choco caramel mochaccino, cookies and cream and many more
1 Kg Gold Whey Whey Protein Mango Flavour
Product Brochure
Packaging Size | 1 kg |
Brand | SPN'S |
Form | Powder |
Country of Origin | Made in India |
Flavour | Mango Falvour |
Packaging Type | Plastic Container |
3 Kg XXX Mass Gainer
Minimum Order Quantity: 1 Piece
Product Brochure
Goal | Lean Muscle Mass, Muscle Building |
Shelf life | 1 Year |
Brand | SPN'S |
Veg/Non. Veg | Vegetarian |
Flavours | Vanilla, Banana, Chocolate, Strawberry |
Form | Powder |
Packaging Type | Plastic Container |
Weight Bucket | 3 Kg |
Myo Max XXL Mass Gainer 5lbs Pack
Minimum Order Quantity: 01 Pack
Product Brochure
Flavor | Vanilla, Butter Scotch, Banana, Strawberry, Chocolate |
Usage/Application | Personal use |
Age Group | 8 years onwards |
Form | Powder |
Packaging Type | Plastic Container |
Brand | Myo Max |
Packaging Size | 5 Lbs |
Excellent mass gainer for hard core body builders with high quality protein blend, higher +ve nitrogen balance, high glutamine, zero aspartame, more bcaa's perfect formulation for extra large muscles.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
- Production Capacity: 500 KG Per Day.
- Delivery Time: 1-2 Days.
- Packaging Details: 5 LBS Pack Available in High Quality Food Grade Blue Jar With Induction Sear & Transparent Neck Seal.
3 Kg Weight Gain Plus Protein Powder
Product Brochure
Packaging Type | Plastic Container |
Usage/Application | Personal use |
Dosage Form | Powder |
Brand | SPN'S |
Packaging Size | 3 Kg |
Calories | 404 Kcal |
Total Fat | 4 g |
Total Carbohyrate | 80 g |
1 Kg Whey And Soy Protein Powder
Product Brochure
Packaging Size | 1 kg |
Brand | SPN'S |
Form | Powder |
Certified By | Fssai |
Packaging Type | Plastic Container |
High Quality Whey Blend | 24 gm |
Ultra Fuel Powder
Product Brochure
Packaging Size | 1 kg |
Brand | SPN'S |
Form | Powder |
Packaging Type | Box |
Calcium | 115 mg |
Total Carbs | 92 g |
Ultra Fuel Powder Advance Sport Drink
Product Brochure
Country of Origin | Made in India |
Brand | SPN'S |
Packaging Type | Box |
Form | Powder |
Packaging Size | 1 kg |
Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
4.5 Kg Weight Gainer
Product Brochure
Brand | SPN'S |
Usage/Application | Personal use |
Packaging Size | 4.5 kg |
Packaging Type | Bucket |
Dosage Form | Powder |
Certified By | Fssai |
2.267 Kg Myomax Lean Mass Gainer
Minimum Order Quantity: 1 Pack
Manufacturer | Sam Prolife Nutrition |
Composition | Health Supplement |
Packaging Type | Plastic Container |
Form | Powder |
Packaging Size | 2.267 Kg |
Brand | SPN'S |
Shelf life | 18 Months |
Calories | 386 Kcal |
Total Fat | 1 g |
Total Carbs | 62 g |
Total Protein | 32 g |
Additional Information:
- Item Code: FOOD
- Production Capacity: 2 TONNES PER DAY
- Delivery Time: 1-2 DAYS
- Packaging Details: HIGH QUALITY VIRGIN PET JAR PACK
1 Kg Weight Gain Plus Protein Powder
Usage/Application | Personal use |
Packaging Size | 1 Kg |
Packaging Type | Plastic Container |
Dosage Form | Powder |
Brand | SPN'S |
Certified By | Fssai |
2 Kg Whey And Soy Protein Powder
Packaging Size | 2 kg |
Brand | SPN'S |
Form | Powder |
Country of Origin | Made in India |
Total Fat | 1.1 g |
Packaging Type | Plastic Container |
Calories | 126 Kcal |
Total Carbs | 5 g |
Total Protein | 24 g |
5.4 Kg Weight Gain Plus Protein Powder
Dosage Form | Powder |
Brand | SPN'S |
Usage/Application | Personal use |
Packaging Size | 5.4 Kg |
Packaging Type | Bucket |
Certified By | Fssai |
2 Kg She Protein Especially for Her
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 2 kg |
Brand | SPN'S |
Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
Packaging Type | Plastic Container |
Gender | Female |
Calories | 139 Kcal |
Total Fat | 2.1 g |
Total Carbs | 5 g |
Total Protein | 25 g |
1 Kg ISO Whey Whey Protein Powder
Brand | SPN'S |
Form | Powder |
Packaging Size | 1 kg |
Packaging Type | Plastic Container |
Calories | 09 Kcal |
Total Fat | 1 g |
Total Carbs | 1 g |
Total Protein | 27 g |
1 Kg Myomax Lean Mass Gainer
Usage/Application | Personal use |
Packaging Type | Plastic Container |
Dosage Form | Powder |
Brand | SPN'S |
Packaging Size | 1 Kg |
Calories | 386 Kcal |
Total Fat | 1 g |
Total Carbohyrate | 62 g |
Creafuel Ultra Micronized Creatine Powder
Packaging Size | 300 gms |
Form | Powder |
Country of Origin | Made in India |
Dose | 5000 mg |
Certified By | Fssai |
Brand | SPN'S |
2 Kg Dynamic Whey Powder
Country of Origin | Made in India |
Packaging Size | 2 kg |
Brand | SPN'S |
Form | Powder |
Packaging Type | Plastic Container |
Calories | 134 Kcal |
Total Fat | 2 g |
Total Carbs | 5 g |
Total Protein | 24 g |
Ultra Micronized Creatine Powder
Composition | Health Supplement |
Form | Powder |
Shelf life | 1 Year |
Packaging Size | 300 gms |
Packaging Type | Plastic Container |
Brand | SPN'S |
2.267 Kg Weight Gainer
Packaging Size | 2.267 Kg |
Packaging Type | Plastic Container |
Usage/Application | Personal use |
Dosage Form | Powder |
Brand | SPN'S |
Calories | 389 Kcal |
Total Fat | 6 g |
Total Carbohyrate | 65 g |
3 Kg Weight Gain Plus Protein Powder
Brand | SPN'S |
Usage/Application | Personal use |
Packaging Size | 3 Kg |
Packaging Type | Plastic Container |
Dosage Form | Powder |
Calories | 404 Kcal |
Total Carbohydrate | 80 g |
Total Fat | 4 g |
2 Kg XXL Gainer Powder
Packaging Size | 2 Kg |
Packaging Type | Plastic Container |
Usage/Application | Personal use |
Dosage Form | Powder |
Brand | SPN'S |
Calories | 396 Kcal |
Total Fat | 4 g |
Total Carbs | 70 g |
Total Protein | 23 g |
5.4 Kg Weight Gain Plus Protein Powder
Product Brochure
Usage/Application | Personal use |
Country of Origin | Made in India |
Packaging Size | 5.4 Kg |
Packaging Type | Bucket |
Dosage Form | Powder |
Brand | SPN'S |
Weight Gainers
Dosage Form | Powder |
Brand | SPN'S |
Usage/Application | Personal use |
Packaging Size | 1 Kg |
Vegetarian | Yes |
Packaging Type | Plastic Container |
Myo Max Choco Delight Protein Powder
Product Brochure
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 2 kg |
Brand | SPN'S |
Packaging Type | Plastic Container |
Flavour | Chocolate |
Calories | 389 Kcal |
Energy From Fat | 54 Kcal |
about this product
-
excellent source of protein required for muscle gain
-
promotes lean muscle gain
-
can be used as both a post workout drink and in between meals
-
made with ingredients essential for healthy weight gain and a sturdy physique
-
available in a wide range of lip smacking flavors like chocolate, strawberry and cream and many more
5.4 Kg Carbohydrates Supplement
Product Brochure
Brand | SPN'S |
Country of Origin | Made in India |
Packaging Size | 5.4 kg |
Form | Powder |
Packaging Type | Bucket |
Composition | Carbohydrates |
Amino Supplements Powder
Product Brochure
Shelf life | 1 Year |
Packaging Size | 300 gms |
Composition | Amino |
Form | Powder |
Packaging Type | Plastic Container |
Certified By | Fssai |
Myo Max Choco Delight Protein Powder
Brand | SPN'S |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 5 kg |
Flavour | Chocolate |
Packaging Type | Bucket |
3.6 Kg Carbohydrates Supplement
Composition | Carbohydrates |
Brand | SPN'S |
Country of Origin | Made in India |
Packaging Size | 3.6 kg |
Form | Powder |
Packaging Type | Plastic Container |
Calories | 392 Kcal |
Total Carbs | 96 g |