Pioneers in the industry, we offer 5 lbs myo max mass gainer, dynamic whey protein powder, iso whey 100 isolate whey protein, myo max advance protein powder, 4.5 kg myo max advance protein powder and 2 kg myo max advance protein powder from India.
₹ 3699.00 / Pack Get Latest Price
| Brand | Myo Max |
| Packaging Size | 5 Lbs |
| Packaging Type | Plastic Container |
| Age Group | 12 years onwards |
| Usage/Application | Personal use |
| Flavor | Chocolate |
| Type of Supplements | Body building and weight gainer with beat muscle mass formula |
| Form | Powder |
Minimum order quantity: 01 Pack
₹ 5999 / Piece Get Latest Price
| Packaging Size | 2 kg |
| Packaging Type | Plastic Container |
| Form | Powder |
| Brand | SPN'S |
| Calories | 134 Kcal |
| Total Fat | 2 g |
| Total Carbs | 5 g |
| Total Protein | 24 g |
Minimum order quantity: 1 Piece
Our firm is a renowned entity, engaged in offering a high quality Ultimate Whey Plus - Protein Powder. Extensively used by body builders for increasing muscle size, this powder is processed using quality tested ingredients by our experts. As per the need of our clients we provide this powder in different quantity packaging options. In order to ensure its flawlessness, this grade of powder is tested on different parameters by our deft quality inspectors.
Features:
Best in category Whey Protein Blend Supplement:
₹ 8899 / Pack Get Latest Price
| Manufacturer | Sam Prolife Nutrition |
| Packaging Size | 2 kg |
| Types Of Whey Protein | Isolate |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Container |
| Shelf life | 18 Months |
| Form | Powder |
| Treatment | Food Supplement |
| Composition | Whey Protein Isolate |
| Brand | SPN'S |
Minimum order quantity: 1 Pack
100 % sugar free, gluten free, very low fat formula, whey protein isolated matrix for ultimate lean muscle gain especially for hard core body builders with best results.
₹ 1979 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
| Brand | SPN'S |
| Packaging Type | Plastic Container |
| Certified By | Fssai |
₹ 3799 / Piece Get Latest Price
| Packaging Size | 4.5 kg |
| Form | Powder |
| Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
| Brand | SPN'S |
| Certified By | Fssai |
| Packaging Type | Bucket |
₹ 3799 / Piece Get Latest Price
| Packaging Size | 2 kg |
| Form | Powder |
| Brand | SPN'S |
| Packaging Type | Plastic Container |
| Calories | 397 Kcal |
| Total Fat | 3 g |
| Total Carbs | 70 g |
| Total Protein | 22.5 g |
₹ 1402 / Piece Get Latest Price
| Shelf life | 1 year |
| Flavour | Chocolate |
| Form | Powder |
| Packaging Size | 5 kg |
| Grade Standard | Food Grade |
| Packaging Type | Bucket |
| Brand | Brand |
Minimum order quantity: 10 Piece
₹ 2099 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | SPN'S |
| Certified By | Fssai |
| Packaging Type | Plastic Container |
| High Quality Whey Blend | 24 gm |
₹ 4699 / Piece Get Latest Price
| Packaging Size | 2 kg |
| Form | Powder |
| Brand | SPN'S |
| Packaging Type | Box |
| Calories | 134 Kcal |
| Total Fat | 2 g |
| Total Carbs | 12 g |
| Total Protein | 24 g |
₹ 2399 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | SPN'S |
| Country of Origin | Made in India |
| Flavour | Mango Falvour |
| Packaging Type | Plastic Container |
₹ 4099 / Piece Get Latest Price
| Packaging Size | 2 kg |
| Form | Powder |
| Brand | SPN'S |
| Total Fat | 1.1 g |
| Country of Origin | Made in India |
| Packaging Type | Plastic Container |
| Calories | 126 Kcal |
| Total Carbs | 5 g |
| Total Protein | 24 g |
₹ 4499 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | SPN'S |
| Packaging Type | Plastic Container |
| Calories | 09 Kcal |
| Total Fat | 1 g |
| Total Carbs | 1 g |
| Total Protein | 27 g |
₹ 1499 / Piece Get Latest Price
| Form | Powder |
| Packaging Size | 300 gms |
| Country of Origin | Made in India |
| Dose | 5000 mg |
| Certified By | Fssai |
| Brand | SPN'S |
₹ 5999 / Piece Get Latest Price
| Packaging Size | 2 kg |
| Form | Powder |
| Brand | SPN'S |
| Country of Origin | Made in India |
| Packaging Type | Plastic Container |
| Calories | 134 Kcal |
| Total Fat | 2 g |
| Total Carbs | 5 g |
| Total Protein | 24 g |
₹ 300 / Piece Get Latest Price
| Form | Powder |
| Shelf life | 1 Year |
| Composition | Health Supplement |
| Packaging Size | 300 gms |
| Packaging Type | Plastic Container |
| Brand | SPN'S |
₹ 2899 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 3 Kg |
| Calories | 404 Kcal |
| Total Fat | 4 g |
| Total Carbohyrate | 80 g |
₹ 6999 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Bucket |
| Packaging Size | 5.4 kg |
| Certified By | Fssai |
price:
available pack size:
4 lbs - 3199/-
8 lbs - 5999/-
12 lbs - 11499/-
flavors:
chocolate. Dark chocolate . Choco delight . Strawberrry
choco caramel mochhachino Cream & cookies Vanilla
american icecream Mango Butter scotch Banana
calories: 392 kcal
total fat: 1 g
total carbs: 82g
total protein: 10g
tagline : build your body from zero to hero
about this product
a healthy weight gain formula to help you gain optimum gain
best for atletes and bodybuilders whose calorie need cannot be met by just the food alone
what it has - best p:c (protein to carb) ratio and added amino acids for faster absoption and best results
when to use - increase you balanced diet with all the essential ingredients by consuming it post workout and/or between meals
how to use - super easy to use, just add 2 scoops of gainer plus to 180-240 ml cold water or milk and mix well
₹ 3199 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | SPN'S |
| Country of Origin | Made in India |
| Packaging Type | Plastic Container |
| Calories | 134 Kcal |
| Total Fat | 2 g |
| Total Carbs | 5 g |
| Total Protein | 24 g |
₹ 4899 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Bucket |
| Packaging Size | 4.5 kg |
| Certified By | Fssai |
₹ 1099 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Flavour | Strawberry, Chocolate, Banana |
| Vegetarian | Yes |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 1.5 kg |
price:
available pack size:
3 kg - 3599/-
flavours:
chocolate. Dark chocolate . Choco delight . Strawberry
choco caramel mochaccino Cream & cookies Vanilla
american icecream Mango Butter scotch Banana
calories: 413 kcal
total fat: 5 g
total carbs: 79 g
total protein: 13g
tagline: choose rapid gain and your gym efforts won’t go in vain
about this product
excellent source of protein required for muscle gain
promotes lean muscle gain
can be used as both a post workout drink and in between meals
made with ingredients essential for healthy weight gain and a sturdy physique
available in a wide range of lip smacking flavors like chocolate, dark chocolate, strawberry, choco caramel mochaccino, cookies and cream and many more
₹ 4649 / Pack Get Latest Price
| Manufacturer | Sam Prolife Nutrition |
| Form | Powder |
| Packaging Type | Plastic Container |
| Shelf life | 18 Months |
| Composition | Health Supplement |
| Brand | SPN'S |
| Packaging Size | 2.267 Kg |
| Calories | 386 Kcal |
| Total Fat | 1 g |
| Total Carbs | 62 g |
| Total Protein | 32 g |
Minimum order quantity: 1 Pack
₹ 1099 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 1 Kg |
| Certified By | Fssai |
₹ 4899 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Bucket |
| Packaging Size | 5.4 Kg |
| Certified By | Fssai |
₹ 5999 / Piece Get Latest Price
| Packaging Size | 2 kg |
| Form | Powder |
| Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
| Brand | SPN'S |
| Country of Origin | Made in India |
| Packaging Type | Plastic Container |
| Gender | Female |
| Calories | 139 Kcal |
| Total Fat | 2.1 g |
| Total Carbs | 5 g |
| Total Protein | 25 g |
₹ 2299 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 1 Kg |
| Calories | 386 Kcal |
| Total Fat | 1 g |
| Total Carbohyrate | 62 g |
₹ 4899 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 2.267 Kg |
| Calories | 389 Kcal |
| Total Fat | 6 g |
| Total Carbohyrate | 65 g |
₹ 2899 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 3 Kg |
| Calories | 404 Kcal |
| Total Carbohydrate | 80 g |
| Total Fat | 4 g |
₹ 4299 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 2 Kg |
| Calories | 396 Kcal |
| Total Fat | 4 g |
| Total Carbs | 70 g |
| Total Protein | 23 g |
₹ 3799 / Piece Get Latest Price
| Form | Powder |
| Veg/Non. Veg | Vegetarian |
| Weight Bucket | 3 Kg |
| Goal | Muscle Building, Lean Muscle Mass |
| Flavours | Vanilla, Chocolate, Strawberry, Banana |
| Shelf life | 1 Year |
| Brand | SPN'S |
| Packaging Type | Plastic Container |
Minimum order quantity: 1 Piece
₹ 4499 / Piece Get Latest Price
| Form | Powder |
| Brand | SPN'S |
| Packaging Size | 2 kg |
| Country of Origin | Made in India |
| Packaging Type | Plastic Container |
| Calories | 136 Kcal |
| Total Fat | 1.9 g |
| Total Carbs | 10 g |
| Total Protein | 24 g |
a
Price:
Available Pack
2 KG - 5999/-
Flavours:
CHOCOLATE| DARK CHOCOLATE | CHOCO DELIGHT | STRAWBERRRY
CHOCO CARAMEL MOCHHACHINO | CREAM & COOKIES | VANILLA
AMERICAN ICECREAM | MANGO | BUTTER SCOTCH | BANANA
CALORIES: 136 Kcal
TOTAL FAT: 1.9 g
TOTAL CARBS: 10 g
TOTAL PROTEIN: 24g
Tagline: Fusion Whey: Your first step to bodybuilding
About this Product
INTERNATIONAL QUALITY whey protein designed to provide EXTRA ENERGY, ADDED MUSCLE DEFINITION AND RECOVERY.
Made with high grade natural ingredients including 9 GRAM ESSENTIAL AMINO ACIDS, 4 GRAM BRANCHED CHAIN AMINO ACIDS, 3 GRAM ARGININE AND TAURINE ACIDS
Added amino acids for TWO TIMES FASTER ABSORPTION
BOOSTS STRENGTH AND PERFORMANCE
When to use - BEFORE OR AFTER WORKOUT.
₹ 4899 / Piece Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Dosage Form | Powder |
| Packaging Type | Bucket |
| Packaging Size | 5.4 Kg |
| Country of Origin | Made in India |
₹ 3799 / Pack Get Latest Price
| Packaging Size | 5 Lbs |
| Packaging Type | Plastic Container |
| Brand | Myo Max |
| Age Group | 8 years onwards |
| Usage/Application | Personal use |
| Flavor | Strawberry, Chocolate, Vanilla, Banana, Butter Scotch |
| Form | Powder |
Minimum order quantity: 01 Pack
Excellent mass gainer for hard core body builders with high quality protein blend, higher +ve nitrogen balance, high glutamine, zero aspartame, more bcaa's perfect formulation for extra large muscles.
₹ 200 / Kg Get Latest Price
| Usage/Application | Personal use |
| Brand | SPN'S |
| Vegetarian | Yes |
| Dosage Form | Powder |
| Packaging Type | Plastic Container |
| Packaging Size | 1 Kg |
₹ 3799 / Piece Get Latest Price
| Packaging Size | 2 kg |
| Form | Powder |
| Brand | SPN'S |
| Country of Origin | Made in India |
| Packaging Type | Plastic Container |
| Flavour | Chocolate |
| Calories | 389 Kcal |
| Energy From Fat | 54 Kcal |
about this product
excellent source of protein required for muscle gain
promotes lean muscle gain
can be used as both a post workout drink and in between meals
made with ingredients essential for healthy weight gain and a sturdy physique
available in a wide range of lip smacking flavors like chocolate, strawberry and cream and many more
₹ 300 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | SPN'S |
| Packaging Type | Box |
| Calcium | 115 mg |
| Total Carbs | 92 g |
price:
available pack size:
500gms - 300/-
flavours:
unflavoured natural . Black current. Blueberry
mix fruit punch Green apple Pine apple Watermelon
orange Lemon Lemorange
per 100g
total carbs: 92 g
total protein: 0g
tagline: fuel up with ultrafuel 10k
about this product
100% micronised glutamine formula that helps in muscle tissue synthesis during intense workouts
derive the best nutrition with scientifically tested formula
maximum absorption for rapid bodybuilding
easy to digest formula
available in a wide range of delicious flavors like black current, blueberry, mix fruit punch, green apple, pine apple and many more
₹ 300 / Piece Get Latest Price
| Brand | SPN'S |
| Packaging Type | Box |
| Form | Powder |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Treatment | Body Building, High Endurance Sports Performance Anti Ageing |
₹ 6299 / Piece Get Latest Price
| Form | Powder |
| Packaging Type | Bucket |
| Composition | Carbohydrates |
| Packaging Size | 5.4 kg |
| Brand | SPN'S |
| Country of Origin | Made in India |
₹ 2549 / Piece Get Latest Price
| Form | Powder |
| Shelf life | 1 Year |
| Composition | Amino |
| Packaging Size | 300 gms |
| Packaging Type | Plastic Container |
| Certified By | Fssai |
₹ 3799 / Piece Get Latest Price
| Packaging Size | 5 kg |
| Form | Powder |
| Brand | SPN'S |
| Country of Origin | Made in India |
| Flavour | Chocolate |
| Packaging Type | Bucket |
₹ 4249 / Piece Get Latest Price
| Form | Powder |
| Packaging Type | Plastic Container |
| Composition | Carbohydrates |
| Packaging Size | 3.6 kg |
| Brand | SPN'S |
| Country of Origin | Made in India |
| Calories | 392 Kcal |
| Total Carbs | 96 g |
Dr. Sanjesh Agrawal (Chief Managing Director)
SPN's Health And Fitness Private Limited
Plot No- I-D-1, Krishna Kunj Scheme Gram Dehmikalan Bagru Kalan Teh Jaipur, Bagru, Jaipur Rural, Jaipur - 303007, Rajasthan, India